Ag Markets & Prices
Grain and livestock futures prices for central Nebraska producers. All contracts currently trading are shown below. Prices are delayed approximately 15 minutes.
Futures delayed ~15 min · Corn & Soybeans: CBOT · Wheat: KCBT · Cattle: CME
Grain Futures
Livestock Futures
Market data is provided for informational purposes only and is not intended as trading advice. Prices are delayed and may not reflect current market conditions.
Historical Prices
Spring Base & Harvest Price by crop year · Change = Harvest minus SpringCorn
CBOT · $/bushel
| Year | Spring Base | Harvest | Change | Change % |
|---|---|---|---|---|
| 2026 | $4.62 | TBD | — | — |
| 2025 | $4.70 | $4.22 | $0.48 | -10.2% |
| 2024 | $4.66 | $4.16 | $0.50 | -10.7% |
| 2023 | $5.91 | $4.88 | $1.03 | -17.4% |
| 2022 | $5.90 | $6.86 | +$0.96 | +16.3% |
| 2021 | $4.58 | $5.37 | +$0.79 | +17.2% |
| 2020 | $3.88 | $3.99 | +$0.11 | +2.8% |
| 2019 | $4.00 | $3.90 | $0.10 | -2.5% |
| 2018 | $3.96 | $3.68 | $0.28 | -7.1% |
| 2017 | $3.97 | $3.49 | $0.48 | -12.1% |
| 2016 | $3.86 | $3.49 | $0.37 | -9.6% |
| 2015 | $4.15 | $3.83 | $0.32 | -7.7% |
| 2014 | $4.62 | $3.49 | $1.13 | -24.5% |
| 2013 | $5.65 | $4.39 | $1.26 | -22.3% |
| 2012 | $5.68 | $7.50 | +$1.82 | +32.0% |
| 2011 | $6.01 | $6.32 | +$0.31 | +5.2% |
| 2010 | $3.99 | $5.52 | +$1.53 | +38.3% |
| 2009 | $4.04 | $3.90 | $0.14 | -3.5% |
| 2008 | $5.40 | $3.74 | $1.66 | -30.7% |
| 2007 | $4.06 | $3.82 | $0.24 | -5.9% |
Soybeans
CBOT · $/bushel
| Year | Spring Base | Harvest | Change | Change % |
|---|---|---|---|---|
| 2026 | $11.09 | TBD | — | — |
| 2025 | $10.54 | $10.35 | $0.19 | -1.8% |
| 2024 | $11.55 | $10.15 | $1.40 | -12.1% |
| 2023 | $13.76 | $12.84 | $0.92 | -6.7% |
| 2022 | $14.33 | $13.81 | $0.52 | -3.6% |
| 2021 | $11.87 | $12.30 | +$0.43 | +3.6% |
| 2020 | $9.17 | $10.55 | +$1.38 | +15.0% |
| 2019 | $9.54 | $9.25 | $0.29 | -3.0% |
| 2018 | $10.16 | $8.60 | $1.56 | -15.4% |
| 2017 | $10.19 | $9.75 | $0.44 | -4.3% |
| 2016 | $8.85 | $9.75 | +$0.90 | +10.2% |
| 2015 | $9.73 | $8.91 | $0.82 | -8.4% |
| 2014 | $11.36 | $9.65 | $1.71 | -15.1% |
| 2013 | $12.87 | $12.87 | +$0.00 | +0.0% |
| 2012 | $12.55 | $15.39 | +$2.84 | +22.6% |
| 2011 | $13.49 | $12.14 | $1.35 | -10.0% |
| 2010 | $9.23 | $11.63 | +$2.40 | +26.0% |
| 2009 | $8.80 | $9.66 | +$0.86 | +9.8% |
| 2008 | $13.36 | $10.36 | $3.00 | -22.5% |
| 2007 | $8.09 | $9.92 | +$1.83 | +22.6% |
Spring Base prices announced in early March. Harvest prices announced in November. 2026 harvest price TBD.